Millerganj, Ludhiana, Punjab
GST No. 03AAAFN7283J1Z7
Approx. Rs 300 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bag |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Calcium Hypo Chlorite |
| Chemical Formula | Ca(OCL)2 |
| Color | White |
| Odour | Pungent |
| Shelf life | 1-2 year |
| Density | 2.35 g/cm3 |
| Physical State | Powder |
Explore More Products
© Nihal Chand & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited